No. | GLASS | φ | L |
D383883 | 10 - 21.52 mm 3/8" - 27/32" | 38 mm 1.5" | 38 mm 1.5" |
D503084 | 10 - 21.52 mm 3/8" - 27/32" | 50 mm 2" | 30 mm 1.25" |
D503884 | 10 - 21.52 mm 3/8" - 27/32" | 50 mm 2" | 38 mm 1.5" |
D505084 | 10 - 21.52 mm 3/8" - 27/32" | 50 mm 2" | 50 mm 2" |
Products
PATENT DESIGN
No. | GLASS | φ | L |
D383883 | 10 - 21.52 mm 3/8" - 27/32" | 38 mm 1.5" | 38 mm 1.5" |
D503084 | 10 - 21.52 mm 3/8" - 27/32" | 50 mm 2" | 30 mm 1.25" |
D503884 | 10 - 21.52 mm 3/8" - 27/32" | 50 mm 2" | 38 mm 1.5" |
D505084 | 10 - 21.52 mm 3/8" - 27/32" | 50 mm 2" | 50 mm 2" |
Get the latest updates and offers.